Samsung galaxy C9 pro review
Samsung galaxy C 9 Pro smartphone launched on October 2016.Samsung Galaxy C 9 Pro prize start from 28799. This phone is OS Android 6.0.1 marshmallow with up gradable to 7.1.1 Nougat. The Samsung Galaxy C 9 Pro Chi pest is Qualcomm MSM8976 Snapdragon 653. Samsung Galaxy C 9 Pro is a Phablet smartphone.Two sim can run in C 9 Pro this is a dual sim, dual stand by phablet smartphone. This mobile phone's CPU contains octa core processor files (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) and GPU Adreno 510. This phablet smartphone available in Delhi, mumbai and koikata.
Can run a memory card expend up to 256 GB in Samsung C 9 Pro.Its internal memory 64 GB and RAM 6 GB. This mobile Rear camera is 16 MP and f/1.9, phase detection autofocus, dual-LED dual -
tone flash. This phablet smartphone features is Geo-tagging, touch focus, face detection, panorama, HDR. The video Clearity of C Pro is very good clearity is 1080p@30fps. This mobile secondary camera is 16 MP,f/1.9, 1080p. Its Battery is 4000 mAh and it is non removeable battery.
Samsung galaxy C9 pro display
C 9 Pro display type super AMOLED capasitive touchscreen is 16 M color. Its phablet smartphone is 6 inches display, 99.2 cm2 (~75.5% screen-to-body ratio).Its display resolution is 1080 x 1920 pixels, 16:9 ratio (~367 ppi density). There is also multi touch in this phablet. There is also a Corning Gorilla Glass (unspecified version) for display protection.
Samsung galaxy C 9 pro Specifications
| LAUNCH | Announced | 2016, October |
|---|---|---|
| Status | Available. Released 2016, November |
| BODY | Dimensions | 162.9 x 80.7 x 6.9 mm (6.41 x 3.18 x 0.27 in) |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.0 inches, 99.2 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8976 Snapdragon 653 | |
| CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 6 GB RAM |
| CAMERA | Primary | 16 MP, f/1.9, phase detection autofocus, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 16 MP, f/1.9, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Non-removable 4000 mAh battery |
|---|
| MISC | Colors | Gold, Pink Gold, Black |
|---|---|---|
| SAR EU | 0.79 W/kg (head) 1.62 W/kg (body) |

